Shell Shark (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Shell Shark (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Monstrosity (Sharks), Unaligned | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 32 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesBlood Frenzy. ActionsMultiattack. |
Facts about "Shell Shark (5e)"
Alignment | Unaligned + |
Author | Ghosts of Saltmarsh + |
CRval | 2 + |
Canon | true + |
Challenge Rating | 2 + |
Creature Name | Shell Shark + |
Experience Points | 450 + |
Features | Blood Frenzy +, Magic Resistance +, Water Breathing +, Multiattack + and Bite + |
Hit Points | 32 + |
Movement Type | Swim + |
Name | Shell Shark + |
Publication | Ghosts of Saltmarsh + |
Size | Medium + |
SortText | Shark Shell + |
Subtype | Shark + |
Type | Monstrosity + |