Gazer (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Gazer (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Aberration (Beholders), Neutral Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 13 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 1/2 (100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAggressive. ActionsBite. |
Notes
Some Gazers are familiars.
Facts about "Gazer (5e)"
Alignment | Neutral Evil + |
Author | Volo's Guide to Monsters + |
CRval | 0.5 + |
Canon | true + |
Challenge Rating | 1/2 + |
Creature Name | Gazer + |
Experience Points | 100 + |
Features | Aggressive +, Mimicry +, Bite + and Eye Rays + |
Hit Points | 13 + |
Name | Gazer + |
Publication | Volo's Guide to Monsters + |
Size | Tiny + |
SortText | Beholder Gazer + |
Subtype | Beholder + |
Type | Aberration + |