Cala'diel (5e Campaign Setting)/Stats/lvl3Warlock
From Dungeons and Dragons Wiki
Level 3 Warlock Class NPC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Humans), Neutral | ||||||||||||
Armor Class: 11 (10+dex) | ||||||||||||
Hit Points: 14 ((2d6)+7) | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: CON, CHA | ||||||||||||
Senses: passive Perception 10 | ||||||||||||
Languages: Common | ||||||||||||
Challenge: ( xp)Proficiency Bonus (PB): | ||||||||||||
Sneak Attack. 2d6
Cunning Action. Treat Dash, Disengage or Hide as bonus actions once per turn. Roguish Archetype. Assassin: Assassinate. Advantage on attacks rolls against enemies you act before. Auto-crit on a surprised target. ActionsDagger. +3. Hit: 3 (1d4 + 1) piercing damage. Dagger (Thrown). +3, range (20/60). Hit: 3 (1d4 + 1) piercing damage. |
Equipment
They carry two daggers, have dark commoner's clothes, 3 gold, and a component pouch.