Chwidencha (4e Monster)
| |||||||||
Rate this article Discuss this article |
Contents
Chwidencha
When a drow fails a test of Lolth, or Lolth finds a drow wanting, Lolth punishes that drow in the most horrific of ways; she transforms them into a chwidencha. A chwidencha has a radial body that measures about 11 feet in diameter and weighs as much as half a ton. Many long legs (with long, barbed, spikes on the end) emerge from the same point on this body. Drow sometimes keep chwidenchas in deep pits, using them to slay foes and tear apart the weak and the incompetent.
Lesser Chwidencha Level 4 Lurker
| ||
---|---|---|
Large spiderkind magical beast (spider) XP 175
| ||
Initiative +4 | Senses Perception +8; tremorsense 6; darkvision | |
HP 42; Bloodied 21 | ||
AC 18; Fortitude 17, Reflex 16, Will 14 | ||
Vulnerable 10 thunder | ||
Speed 8, climb 8 (spider climb), burrow 8 | ||
Claw (standard; at-will) | ||
+9 Vs. AC; 1d6 + 4 damage. | ||
Claw Frenzy (standard; at-will) | ||
The lesser chwidencha makes 4 claw attacks. | ||
Impale (standard; encounter) | ||
+7 Vs. Reflex; 3d10 +4 damage, and the target is grabbed. At the start of each of the lesser chwidencha's turns, if the target is still grabbed, the lesser chwidencha makes a claw attack against the target as a free action. | ||
Scuttling Charge (free; at-will) | ||
When the lesser chwidencha charges, it can use this power. It does not have to move in a strait line, or move to the closest square from which it can attack the target. It still has to move to a square where it can attack the target. | ||
Alignment Unaligned | Languages Spydric | |
Skills Athletics +11, Stealth +9 | ||
Str 18 (+6) | Dex 15 (+4) | Wis 12 (+3) |
Con 12 (+3) | Int 7 (+0) | Cha 10 (+0) |
Chwidencha Level 15 Lurker
| ||
---|---|---|
Large spiderkind magical beast (spider) XP 1200
| ||
Initiative +12 | Senses Perception +15; tremorsense 6; darkvision | |
Frightful Presence (Fear) aura 2; Enemies in the aura take a -2 penalty to attack rolls. | ||
HP 113; Bloodied 56 | ||
AC 29; Fortitude 25, Reflex 24, Will 22 | ||
Vulnerable 10 thunder | ||
Speed 8, climb 8 (spider climb), burrow 8 | ||
Claw (standard; at-will) | ||
+20 Vs. AC; 1d10 + 6 damage. | ||
Claw Frenzy (standard; at-will) | ||
The chwidencha makes 4 claw attacks. | ||
Impale (standard; recharge ) | ||
+18 Vs. Reflex; 4d10 + 6 damage, and the target is grabbed. At the start of each of the chwidencha's turns, if the target is still grabbed, the chwidencha makes a claw attack against the target as a free action. | ||
Scuttling Charge (free; at-will) | ||
When the chwidencha charges, it can use this power. It does not have to move in a strait line, or move to the closest square from which it can attack the target. It still has to move to a square where it can attack the target. | ||
Alignment Unaligned | Languages Spydric | |
Skills Athletics +18, Stealth +17 | ||
Str 23 (+13) | Dex 20 (+12) | Wis 17 (+10) |
Con 17 (+10) | Int 12 (+8) | Cha 15 (+9) |
Greater Chwidencha Level 25 Lurker
| ||
---|---|---|
Huge spiderkind magical beast (spider) XP 7000
| ||
Initiative +19 | Senses Perception +23; tremorsense 10; darkvision | |
Frightful Presence (Fear) aura 2; Enemies in the aura take a -2 penalty to attack rolls. | ||
HP 178; Bloodied 89 | ||
AC 39; Fortitude 33, Reflex 31, Will 30 | ||
Vulnerable 10 thunder | ||
Speed 10, climb 10 (spider climb), burrow 10 | ||
Claw (standard; at-will) | ||
+30 Vs. AC; 2d8 + 9 damage. | ||
Claw Frenzy (standard; at-will) | ||
The greater chwidencha makes 4 claw attacks. | ||
Impale (standard; recharge ) | ||
+28 Vs. Reflex; 5d12 + 9 damage, and the target is grabbed. At the start of each of the greater chwidencha's turns, if the target is still grabbed, the lesser chwidencha makes a claw attack against the target as a free action. | ||
Scuttling Charge (free; at-will) | ||
When the greater chwidencha charges, it can use this power. It does not have to move in a strait line, or move to the closest square from which it can attack the target. It still has to move to a square where it can attack the target. | ||
Alignment Unaligned | Languages Spydric | |
Skills Athletics +26, Stealth +24 | ||
Str 28 (+21) | Dex 25 (+19) | Wis 22 (+18) |
Con 22 (+18) | Int 17 (+15) | Cha 20 (+17) |
Chwidencha Tactics
Chwidenchas burrow to move behind their foes and surprise them. They then use impale to hold on to a foe as long as possible, using claw frenzy when their foe escapes.
Chwidencha Lore
A character knows the following information with a successful arachana or religion check.
- DC 10 (arachana), DC 15 (religion): Chwidenchas are transformed drow who have failed a test of Lolth or have displeased Lolth in some other way.
- DC 15 (arachana), DC 20 (religion): Chwidenchas charge down their prey, attacking with a flurry of claws and attempting to crush their foes with their many, barbed, legs.
- DC 20 (arachana), DC 25 (religion): Chwidenchas can burrow as fast as they can move across land, and they often burrow under their foes and attack from underneath.
Encounter Groups
Chwidenchas can be found both solitary and among others of their kind.
Level 4 Encounter (XP 875)
- 4 Lesser Chwidenchas (level 4 lurker)
- 1 Ettercap Fang Guard (level 4 soldier)
Back to Main Page → Homebrew → Creatures → User Creatures.
Back to Main Page → Homebrew → Creatures → User Creatures by Level → Level 4 Creatures.
Back to Main Page → Homebrew → Creatures → User Creatures by Level → Level 15 Creatures.
Back to Main Page → Homebrew → Creatures → User Creatures by Level → Level 25 Creatures.
Back to Main Page → 4e Homebrew → Sourcebooks → Arachonomicon; the Book of Spiderkind → Monsters.
Author | Sam Kay + |
Identifier | 4e Monster + |
Rating | Unrated + |
Title | Chwidencha + |