User:Wildmage/Sandbox3
| |||||||||
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
Contents
[hide]Cerebremancer
“ | <-Some quote from a character of this class-> | ” |
—Proffesor Knarkle Greenhorn the III , Gnome Cerebremancer |
<-fluff about this prestige class->
Becoming a Cerebremancer
<-why characters pursue this class, what other classes they typically have, and what abilities are important->
Skills: | Knowledge (arcana) 6 ranks, Knowledge (psionics) 6 ranks. |
---|---|
Spells: | Able to cast 2nd-level arcane spells. |
Psionics: | Able to manifest 2nd-level powers. |
Level | Base Attack Bonus |
Saving Throws | Special | Spellcasting and Manifesting | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | +2 | Primary Path | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +0 | +3 | Focused studies I | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +3 | Spellpower | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
4th | +2 | +1 | +1 | +4 | <-class features gained at this level-> | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
5th | +2 | +1 | +1 | +4 | Focused studies II | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +5 | Spellpower | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
7th | +3 | +2 | +2 | +5 | <-class features gained at this level-> | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
8th | +4 | +2 | +2 | +6 | Focused studies III | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
9th | +4 | +3 | +3 | +6 | Spellpower | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
10th | +5 | +3 | +3 | +7 | <-class features gained at this level-> | +1 level of existing existing spellcasting and manifesting | |||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level. |
Class Features
All of the following are class features of the Cerebremancer.
Spellcasting and Manifesting: At each level, you gain new spells per day and an increase in caster level (and spells known, if applicable) as if you had also gained a level in a spellcasting class to which you belonged before adding the prestige class level. You do not, however, gain any other benefit a character of that class would have gained. If you had more than one arcane spellcasting class before becoming a Cerebremancer, you must decide to which class to add each level for the purpose of determining spells per day, caster level, and spells known, you also at each level gain power points per day, an increase in manifester level, and new powers as if you had also gained a level in a manifesting class to which you belonged before adding the prestige class level. You do not, however, gain any other benefit a character of that class would have gained. If you had more than one manifesting class before becoming a Cerebremancer, you must decide to which class to add each level for the purpose of determining powers, manifester level, and powers known.
Primary Path: //Full CL or ML//
Spellpower: //Gain a Spellpower for free//
Focused studies I: //DC+½/purned slot or 3pp+1/7pp+2/13pp+3/19pp+4//
Focused studies II: //PP<->spell slots//
Focused studies III: 7/Meta powering the other path//
<span id="<-extraordinary class feature->"><-extraordinary class feature-></span> (Ex): <-class feature game rule information, including any differences in the class feature at epic levels->
<span id="<-psi-like class feature->"><-psi-like class feature-></span> (Ps): <-class feature game rule information, including any differences in the class feature at epic levels->
<span id="<-spell-like class feature->"><-spell-like class feature-></span> (Sp): <-class feature game rule information, including any differences in the class feature at epic levels->
<span id="<-supernatural class feature->"><-supernatural class feature-></span> (Su): <-class feature game rule information, including any differences in the class feature at epic levels->
<span id="<-class feature->"><-class feature-></span>: <-class feature game rule information, including any differences in the class feature at epic levels->
<span id="<-subclass feature->"><-subclass feature-></span> <-"(Ex)", "(Su)", "(Sp)", or "(Ps)" if applicable.->: <-subclass feature game rule information->.
<-Lather, rinse...->
<-... repeat as necessary.->
Bonus Feats: <- any bonus feats gained in pre-epic levels->.
Epic Cerebremancer
Level | Special |
---|---|
11th | <-any improvements to class features gained at this level, including any bonus feats-> |
12th | <-any improvements to class features gained at this level, including any bonus feats-> |
13th | <-any improvements to class features gained at this level, including any bonus feats-> |
14th | <-any improvements to class features gained at this level, including any bonus feats-> |
15th | <-any improvements to class features gained at this level, including any bonus feats-> |
16th | <-any improvements to class features gained at this level, including any bonus feats-> |
17th | <-any improvements to class features gained at this level, including any bonus feats-> |
18th | <-any improvements to class features gained at this level, including any bonus feats-> |
19th | <-any improvements to class features gained at this level, including any bonus feats-> |
20th | <-any improvements to class features gained at this level, including any bonus feats-> |
The epic Cerebremancer gains a bonus feat (selected from the list of epic Cerebremancer feats) every <-# of levels-> levels after <-usually the last non epic level->.
Epic Cerebremancer Bonus Feat List: <-list of bonus epic feats->
Campaign Information
Cerebremancer Lore
Characters with ranks in Knowledge (arcana) or Knowledge (psionics) can research Cerebremancers to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
DC | Result |
---|---|
11 | Cerebremancers blend arcane magic and Psionics. |
16 | Cerebremancers can use one of ther power sources to power the other one up. |
21 | Cerebremancers can blend arcane magic and Psionics to use Spell powers which are both a spell and a power at the same time. |
26 | Tose who reach this level of success can gain information about a specific Cerebremancer, their name and whereabouts, and/or lore surrounding them. |
{{3.5e Prestige Classes Breadcrumb}} [[Category:3.5e]] [[Category:User]] [[Category:Class]] [[Category:Prestige Class]]