Ba Summoner (3.5e Class)
| |||||||||
| |||||||||
Rate this article Discuss this article |
Contents
[hide]Ba Summoner
When a creature perishes, its soul departs for the ethereal plane and then beyond to its afterlife. For a brief moment, the creature is but a ghost, a personality and memory imprinted on the mutable mists of the ethereal plane. The ba summoner has named this temporary state the "ba", and has found a way to take the imprint and stabilize it before it is washed away by time and the flow of mist. With the magic of the ba summoner, they may breath new life into their creatures so that they will live again, this time fighting on the side of the summoner.
Making a Ba Summoner
Abilities: Ba summoners rely on a strong Charisma to cajole the ethereal streams to their doing. It sets the save DCs for their spells, and the number of spells per day. As they will often go into the heat of battle, they need a sturdy Constitution score in order not to die, and Dexterity will keep their AC up. Intelligence gives them more skills to work with, leaving Wisdom and Strength least important.
Races: Any.
Alignment: Any.
Starting Gold: 5d4×10 gp (125 gp).
Starting Age: As wizard.
Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | +2 | Akh Totem (1), Obtain Spirit Medium (1), Summon Ba | 4 | 2 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +0 | +3 | Akh Binding | 5 | 3 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +3 | Medium Power | 5 | 4 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | +2 | +1 | +1 | +4 | Akh Totem (2) | 5 | 5 | 2 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | +2 | +1 | +1 | +4 | Channal Ba (1) | 5 | 5 | 3 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +5 | Obtain Spirit Medium (2) | 5 | 5 | 4 | 2 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | +3 | +2 | +2 | +5 | Spelltouched Summoning (1) | 5 | 5 | 5 | 3 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | +4 | +2 | +2 | +6 | Akh Totem (3) | 5 | 5 | 5 | 4 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | +4 | +3 | +3 | +6 | Medium Power | 5 | 5 | 5 | 5 | 3 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | +5 | +3 | +3 | +7 | Warp Gate (Transport) | 5 | 5 | 5 | 5 | 4 | 2 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | +5 | +3 | +3 | +7 | Overdrive | 5 | 5 | 5 | 5 | 5 | 3 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | +6/+1 | +4 | +4 | +8 | Akh Totem (4), Obtain Spirit Medium (3) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | +6/+1 | +4 | +4 | +8 | Warp Gate (Calling) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | +7/+2 | +4 | +4 | +9 | Spelltouched Summoning (2) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | +7/+2 | +5 | +5 | +9 | Medium Power | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | +8/+3 | +5 | +5 | +10 | Akh Totem (5) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | +8/+3 | +5 | +5 | +10 | Channal Ba (2) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | +9/+4 | +6 | +6 | +11 | Obtain Spirit Medium (4) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | +9/+4 | +6 | +6 | +11 | Gaurdian Force | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th | +10/+5 | +6 | +6 | +12 | Akh Totem (6), Twin Summons | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level, ×4 at 1st level) Class FeaturesAll of the following are class features of the ba summoner. Weapon and Armor Proficiency: Ba Summoners are proficient with all simple weapons. They are not proficient with any type of armor or shield. Armor of any type interferes with a ba summoner's gestures, which can cause her spells with somatic components to fail. Spells: A ba summoner casts arcane spells which are drawn primarily from the ba summoner spell list (see below). CHANGE THIS TO PREPARED CASTING (TOMORROW) 0—amanuensisSpC, caltropsSpC, 1st—babau slimeSpC, backbiterSpC, benign transpositionSpC, blood windSpC, buzzing beeSpC, corrosive graspSpC, deep breathSpC, dispel wardSpC, ectoplasmic armorSpC, familiar pocketSpC, greater mage handSpC, guiding lightSpC, hail of stoneSpC, irongutsSpC, lesser orb of acidSpC, lesser orb of coldSpC, lesser orb of electricitySpC, lesser orb of fireSpC, lesser orb of soundSpC, low-light visionSpC, master's touchSpC, nerveskitterSpC, nightshieldSpC, persistent bladeSpC, portal beaconSpC, resist planar alignmentSpC, scatterspraySpC, shieldbearerSpC, slideSpC, summon undead I*SpC, targeting raySpC, thunderheadSpC, wall of smokeSpC, 2nd—aiming at the targetSpC, augment familiarSpC, baleful transpositionSpC, battering ramSpC, cloak poolSpC, cloud of bewildermentSpC, create magic tattooSpC, dark waySpC, desiccating bubbleSpC, discolor poolSpC, earthen graspSpC, ectoplasmic feedbackSpC, ethereal chamberSpC, fearsome grappleSpC, fins to feetSpC, flame daggerSpC, force ladderSpC, ghost touch armorSpC, ghoul glyphSpC, greater alarmSpC, greater slideSpC, heroicsSpC, ice knifeSpC, infernal woundSpC, inky cloudSpC, malevolent miasmaSpC, marked objectSpC, mountain stanceSpC, phantasmal assailantsSpC, phantom foeSpC, portal alarmSpC, shadow maskSpC, shadow spraySpC, slapping handSpC, snake's swiftnessSpC, speak to alliesSpC, summon undead II*SpC, swift flySpC, swimSpC, wall of gloomSpC, 3rd—air breathingSpC, amorphous formSpC, analyze portalSpC, anticipate teleportationSpC, antidragon auraSpC, avoid planar effectsSpC, bands of steelSpC, bite of the wereratSpC, capricious zephyrSpC, contagious fogSpC, corpse candleSpC, deeper darkvisionSpC, demon dirgeSpC, devil blightSpC, diamondsteelSpC, dragonskinSpC, earthen graceSpC, enhance familiarSpC, fortify familiarSpC, giant's wrathSpC, girallon's blessingSpC, glowing orbSpC, greater mage armorSpC, hamatula barbsSpC, icelanceSpC, incorporeal enhancementSpC, lesser telepathic bondSpC, manyjawsSpC, mass mage armorSpC, mass snake's swiftnessSpC, nauseating breathSpC, primal formSpC, regal processionSpC, reverse arrowsSpC, servant hoardeSpC, shadow bindingSpC, shadow cacheSpC, shadow phaseSpC, sign of sealingSpC, skull watchSpC, sonorous humSpC, spectral weaponSpC, spell vulnerabilitySpC, steeldanceSpC, stony graspSpC, summon undead III*SpC, vigergoutSpC, wall of lightSpC, weapon of impactSpC, 4th—assay spell resistanceSpC, attune formSpC, backlashSpC, battle hymnSpC, bite of the werewolfSpC, blast of flameSpC, bloodstarSpC, defenestrating sphereSpC, dispelling screenSpC, energy spheresSpC, ethereal mountSpC, flight of the dragonSpC, greater floating diskSpC, force chestSpC, force clawSpC, forcewardSpC, greater resistanceSpC, improved portal alarmSpC, know vulnerabilitiesSpC, mass darkvisionSpC, mass resist energySpC, orb of acidSpC, orb of coldSpC, orb of electricitySpC, orb of fireSpC, orb of forceSpC, orb of soundSpC, perinarchSpC, raise from the deepSpC, ray of deanimationSpC, ray deflectionSpC, scramble portalSpC, shadow wellSpC, spell enhancerSpC, stone sphereSpC, summon undead IV*SpC, sword of deceptionSpC, thunderlanceSpC, translocation trickSpC, vortex of teethSpC, wall of chaos/evil/good/lawSpC, wall of sandSpC, wall of waterSpC, 5th—acid sheathSpC, anticold sphereSpC, arc of lightningSpC, bite of the wereboarSpC, call zelekhutSpC, contingent energy resistanceSpC, death throesSpC, draconic mightSpC, dragonsightSpC, duelwardSpC, greater blinkSpC, greater dimension doorSpC, greater enlarge personSpC, greater reduce personSpC, gutsnakeSpC, hidden lodgeSpC, illusory feastSpC, indomitabilitySpC, lesser dragon allySpC, lesser ironguardSpC, lesser spell matrixSpC, mass fire shieldSpC, mass flySpC, miasma of entropySpC, moonbowSpC, nightstalker's transformationSpC, phantasmal thiefSpC, planar tolleranceSpC, refusalSpC, shadow handSpC, shard stormSpC, spiritwallSpC, summon undead V*SpC, symbol of spell lossSpC, viscid globSpC, vitriolic sphereSpC, wall of dispel magicSpC, wall of limbsSpC, zone of respiteSpC,
7th—<-spells, spells, spells-> 8th—<-spells, spells, spells-> 9th—<-spells, spells, spells-> Ank Totem: <-class feature game rule information-> Obtain Spirit Medium: <-class feature game rule information-> Air Spirit (Su): <-subclass feature game rule information-> Beast Spirit (Su): <-subclass feature game rule information-> Bonded Spirit (Su): <-subclass feature game rule information-> Cloud Spirit (Su): <-subclass feature game rule information-> Deep Spirit (Su): <-subclass feature game rule information-> Earth Spirit (Su): <-subclass feature game rule information-> Flame Spirit (Su): <-subclass feature game rule information-> Night Spirit (Su): <-subclass feature game rule information-> Star Spirit (Su): <-subclass feature game rule information-> Steel Spirit (Su): <-subclass feature game rule information-> Water Spirit (Su): <-subclass feature game rule information-> Wood Spirit (Su): <-subclass feature game rule information-> Summon Ba (Sp): <-class feature game rule information-> Ank Binding (Su): <-class feature game rule information-> Medium Power: <-class feature game rule information-> Channel Ba (Sp): <-class feature game rule information-> Spelltouched Summoning (Su): <-class feature game rule information-> Warp Gate (Sp): <-class feature game rule information-> Overdrive (Su): <-class feature game rule information-> Gaurdian Force (Su): <-class feature game rule information-> Twin Summons: <-class feature game rule information-> Epic Ba Summoner
Ank Totem: At 24th level and every four levels beyond, the ba summoner can retain another ank totem. Obtain Spirit Medium: At 24th and every six levels beyond, the ba summoner can select another spirit medium to bind with. Spelltouched Summoning: At 21st level and every seven levels beyond, the ba summoner can deploy another harmless spell on her creatures as part of the act of summoning them. Elven Ba Summoner Starting PackageWeapons: Quarterstaff. Skill Selection: Pick a number of skills equal to 4 + Int modifier.
Feat: Dodge Gear: Backpack. Gold: 123gp. Campaign InformationPlaying a Ba SummonerReligion: In many places ba summoners are seen as religious and spiritual figures. It is they who interact with the souls of the departed and learn the mysteries beyond. However in other cultures, their art is seen as a defilement and instead of priests, they are heretics. Who the ba summoner worships, if at all, is largely a cultural issue. Other Classes: Ba summoners have an unsteady relationship with clerics. Their powers are arcane and not divinely granted, yet they use copies of the dead to their own ends. While some clerics can see merit in it, others find it heresy. Necromancers, meanwhile, can perfectly understand the ba summoners, as well as conjurers and others focused on the summoning arts. Combat: Ba summoners are the Big Stupid Fighter, but only indirectly. They play chess, with their summons as chess pieces, and do best not getting into the thick of battle themselves. Advancement: While ba summoners can multiclass into any arcane prestige class, they lose out on their most powerful feature, their summons. Most ba summoners choose to remain single classed. Ba Summoners in the World
Daily Life: Ba summoners are danger seekers by trade. Their summons can only be obtained through combat or the rare willing transfer of life force. They're well suited for adventurers. Those who do not adventure are typically beings who hold cerimonial rank and focus on their spells, contacting the spiritual realms. Notables: The evil queen Grimhilde was an infamous ba summoner who obtained some fantastically powerful and dangerous creatures. It is unknown how she broke the limitations of her summoning ability, but she was able to conquer the world with her monsters. Organizations: Ba summoners only assemble in places where the summoning is seen as a positive, spiritual thing. NPC Reactions: The culture surrounding ba summoning is two-fold usually. The ba summoner is either a dreadful warlock who steals mens souls and commands fiends, or a priest who contacts the dead and brings the ancestors aid to the present. Ba Summoner LoreCharacters with ranks in Knowledge The Planes can research ba summoners to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
Ba Summoners in the GameAdaptation: The flavor is vaguely egyptian, but the class isn't tied to that theme. They can easily be any generic or unique summoning class. Sample Encounter: The elven witch Grimhilde has returned from her exile in the desert with an army of monsters under her beck and call. Will she get revenge on the elven community which expelled her? EL 15: PENDING. Back to Main Page → 3.5e Homebrew → Classes → Base Classes |
Allowed Alignments | Lawful Good +, Lawful Neutral +, Lawful Evil +, Neutral Good +, Neutral +, Neutral Evil +, Chaotic Good +, Chaotic Neutral + and Chaotic Evil + |
Article Balance | Unquantifiable + |
Author | Eiji-kun + |
Base Attack Bonus Progression | Poor + |
Class Ability | Arcane Spellcasting + and Spontaneous Spellcasting + |
Class Ability Progression | Full + |
Fortitude Save Progression | Poor + |
Identifier | 3.5e Class + |
Length | 20 + |
Minimum Level | 0 + |
Rating | Unrated + |
Reflex Save Progression | Poor + |
Skill | Bluff +, Concentration +, Craft +, Decipher Script +, Diplomacy +, Intimidate +, Knowledge +, Profession +, Speak Language + and Spellcraft + |
Skill Points | 4 + |
Summary | Monster summoners capable of manifesting the spirits of the dead. + |
Title | Ba Summoner + |
Will Save Progression | Good + |