1026
U
Property:Damage
From Dungeons and Dragons Wiki
This is a property of type text.
Pages using the property "Damage"
Showing 25 pages using this property.
A | |
---|---|
Antler Mace + | 1d8 + |
Arbalest + | 2d8 + |
Arcane, Mutagen + | See Bellow + |
Arch Blade + | 1d8 + |
Assassin Needles + | 1d4 + |
Assassin's Dagger + | 1d4 + |
Assault Bow + | 1d8 + |
Assault Carbine + | 1d8 + |
Assault Mannaia + | 2d6 + |
Assault Rifle + | 2d6 + |
Astral Shudder + | Fail chance (starting at 5%) and 1d6 damage. + |
Atlatl + | Varies +, Varied + |
Atomic Stink Grenade + | 1d4 + |
Autoload Beak + | 1d8 + |
Autolock Pistol + | 1d8 + |
Autolock Rifle + | 1d10 + |
Battleaxe + | 1d8 + |
Battleaxe + | 1d8 + |
Greataxe + | 1d12 + |
Greataxe + | 1d12 + |
Handaxe + | 1d6 + |
Handaxe + | 1d6 + |
Axesword + | 1d8/1d10 + |
B | |
Balance Spear + | 1d8 + |
Ball & Chain + | 2d6 + |