Reigar (5e)
5th edition (2014) Pointer +
Spelljammer |
Setting |
Reigar (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Celestial, Chaotic Neutral | ||||||||||||
Armor Class: 19 (glory) | ||||||||||||
Hit Points: 82 | ||||||||||||
Speed: 30 ft., swim 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex, Con, Wis, Wis, Cha | ||||||||||||
Skills: Arcana, History, Performance, Persuasion | ||||||||||||
Senses: passive Perception 13 | ||||||||||||
Languages: Celestial, Common, Deep Speech, Draconic | ||||||||||||
Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesGlory. ActionsMultiattack. |
Unofficial Description: These celestials love art and war (which they have raised to an artform).
Sources and NotesEdit
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 47. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Related ArticleEdit
Back to Main Page → 5x → 5e → Monster → Celestial
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer