Kalaraq Quori (5e)
5th edition (2014) Pointer + | ||
|
a.k.a. Eyebinders
Klaraq Quori (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Aberration (Quori), Lawful Evil | ||||||||||||
Armor Class: 18 (natural armor) | ||||||||||||
Hit Points: 151 | ||||||||||||
Speed: 30 ft., fly 60 ft. (hover) | ||||||||||||
| ||||||||||||
Saving Throws: Int, Wis, Cha | ||||||||||||
Skills: Deception, Perception, Persuasion | ||||||||||||
Damage Resistances: cold, necrotic, poison, psychic; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Condition Immunity: blinded, charmed, exhaustion, frightened, grappled, paralyzed, petrified, prone, restrained | ||||||||||||
Senses: truesight 120 ft., passive Perception 23 | ||||||||||||
Languages: all, telepathy 120 ft. | ||||||||||||
Challenge: 19 (22,000 xp)Proficiency Bonus (PB): +6 | ||||||||||||
FeaturesAll-Around Vision. ActionsMultiattack. |
Unofficial Description: Quori of shadow and eyes.
see eberron:Kalaraq Quori (offsite link)
Sources and NotesEdit
- ↑ Keith Baker, James Wyatt, Jeremy Crawford (19 November 2019). Eberron Rising from the Last War. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6689-9. p. 306. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 2.0 2.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.