Hellfire Engine (5e)
5th edition (2014) Pointer +
Helmed Horror [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Construct, Neutral | ||||||||||||
Armor Class: 20 (plate, shield) | ||||||||||||
Hit Points: 60 | ||||||||||||
Speed: 30 ft., fly 30 ft. | ||||||||||||
| ||||||||||||
Skills: Perception | ||||||||||||
Damage Resistances: bludgeoning, piercing, and slashing from nonmagical attacks[3] that aren't adamantine. | ||||||||||||
Damage Immunity: force, necrotic, poison | ||||||||||||
Condition Immunity: blinded, charmed, deafened, frightened, paralyzed, poisoned, stunned | ||||||||||||
Senses: blindsight 60 ft. (blind beyond this radius), passive Perception 14 | ||||||||||||
Languages: understands the languages of its creator but can't speak | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesMagic Resistance. [4] The helmed horror has advantage on saving throws against spells and other magical effects. ActionsMultiattack. |
Sources and NotesEdit
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 183. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
- ↑ universally replaces "nonmagical weapons" with "nonmagical attacks"
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.