Magewright (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Magewright (NPC) (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Any Race), any alignment | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 9 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 0 (0 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesSpellcasting. ActionsDagger. |
Sources and Notes
Facts about "Magewright (5e)"
Alignment | any alignment + |
Author | Eberron Rising from the Last War + |
CRval | 0 + |
Canon | true + |
Challenge Rating | 0 + |
Creature Name | Magewright + |
Experience Points | 0 + |
Features | Spellcasting + and Dagger + |
Habitat | Urban + |
Hit Points | 9 + |
NPC | true + |
Name | Magewright + |
Publication | Eberron Rising from the Last War + |
Setting | Eberron + |
Size | Medium + |
SortText | Magewright 5e + |
Subtype | any race + |
Summary | Magic Craftsman + |
Type | Humanoid + |