Orthon (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Orthon (pointer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Devils), Lawful Evil | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 105 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 10 (5,900 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesInvisibility Field. ActionsInfernal Dagger. ReactionsExplosive Retribution. |
Facts about "Orthon (5e)"
| Alignment | Lawful Evil + |
| Author | Mordenkainen's Tome of Foes + |
| CRval | 10 + |
| Canon | true + |
| Challenge Rating | 10 + |
| Creature Name | Orthon + |
| Experience Points | 5,900 + |
| Features | Invisibility Field +, Magic Resistance +, Infernal Dagger +, Brass Crossbow + and Explosive Retribution + |
| Hit Points | 105 + |
| Movement Type | Walk, Climb + |
| Name | Orthon + |
| Publication | Mordenkainen's Tome of Foes + |
| Size | Large + |
| SortText | Devil Orthon + |
| Subtype | Devil + |
| Type | Fiend + |
