Difference between revisions of "Conjurer (NPC) (5e)"
From Dungeons and Dragons Wiki
(features) |
m (Habitat) |
||
Line 10: | Line 10: | ||
|subtype=any race <!--Elf, Goblinoid, etc.--> | |subtype=any race <!--Elf, Goblinoid, etc.--> | ||
|align=any alignment <!--Lawful Good, Chaotic Evil--> | |align=any alignment <!--Lawful Good, Chaotic Evil--> | ||
+ | |habitat=Urban | ||
|cr=6 <!--Challenge Rating--> | |cr=6 <!--Challenge Rating--> | ||
|xp=2,300 <!--Experience points for destroying--> | |xp=2,300 <!--Experience points for destroying--> |
Latest revision as of 15:47, 23 December 2023
5th edition (2014) Pointer +
Conjurer (NPC) (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Any Race), any alignment | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesSpellcasting. ActionsDagger. |
Facts about "Conjurer (NPC) (5e)"
Alignment | any alignment + |
Author | Tales from the Yawning Portal + |
CRval | 6 + |
Canon | true + |
Challenge Rating | 6 + |
Creature Name | Conjurer + |
Experience Points | 2,300 + |
Features | Spellcasting +, Benign Transportation + and Dagger + |
Habitat | Urban + |
NPC | true + |
Name | Conjurer + |
Publication | Tales from the Yawning Portal + |
Size | Medium + |
SortText | Conjurer NPC + |
Subtype | any race + |
Type | Humanoid + |