Difference between revisions of "SRD:Monitor Lizard"
From Dungeons and Dragons Wiki
m (Text replace - "SEE WIKIPEDIA ENTRY" to "See Wikipedia Entry") |
m (Text replace - "==COMBAT==" to "==Combat==") |
||
Line 28: | Line 28: | ||
}} | }} | ||
This category includes fairly large, carnivorous lizards from 3 to 5 feet long. | This category includes fairly large, carnivorous lizards from 3 to 5 feet long. | ||
− | === | + | ===Combat=== |
Monitor lizards can be aggressive, using their powerful jaws to tear at prey or enemies. | Monitor lizards can be aggressive, using their powerful jaws to tear at prey or enemies. | ||
Revision as of 02:05, 21 February 2011
This material is published under the OGL |
LIZARD, MONITOR
Size/Type: | Medium Animal |
---|---|
Hit Dice: | 3d8+9 (22 hp) |
Initiative: | +2 |
Speed: | 30 ft. (6 squares), swim 30 ft. |
Armor Class: | 15 (+2 Dex, +3 natural), touch 12, flat-footed 13 |
Base Attack/Grapple: | +2/+5 |
Attack: | Bite +5 melee (1d8+4) |
Full Attack: | Bite +5 melee (1d8+4) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision |
Saves: | Fort +8, Ref +5, Will +2 |
Abilities: | Str 17, Dex 15, Con 17, Int 1, Wis 12, Cha 2 |
Skills: | Climb +7, Hide +6*, Listen +4, Move Silently +6, Spot +4, Swim +11 |
Feats: | Alertness, Great Fortitude |
Environment: | Warm forests |
Organization: | Solitary |
Challenge Rating: | 2 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | 4–5 HD (Medium) |
Level Adjustment: | — |
This category includes fairly large, carnivorous lizards from 3 to 5 feet long.
Combat
Monitor lizards can be aggressive, using their powerful jaws to tear at prey or enemies.
Skills: A monitor lizard has a +8 racial bonus on any Swim check to perform some special action or avoid a hazard. It can always choose to take 10 on a Swim check, even if distracted or endangered. It can use the run action while swimming, provided it swims in a straight line. Monitor lizards have a +4 racial bonus on Hide and Move Silently checks. *In forested or overgrown areas, the Hide bonus improves to +8.
See Wikipedia Entry: Monitor Lizard
Back to Main Page → System Reference Document → Creatures
Facts about "Monitor Lizard"
Alignment | Always neutral + |
Challenge Rating | 2 + |
Environment | Warm forests + |
Level Adjustment | — + |
Size | Medium + |
Title | Monitor Lizard + |
Type | Animal + |