Difference between revisions of "Unfledged (3.5e Class)"
m (Text replace - "|favor=" to "|rating=") |
|||
Line 13: | Line 13: | ||
}} | }} | ||
<div class="blank"> | <div class="blank"> | ||
− | {{#set:Summary=Sometimes, a group of adventurers | + | {{#set:Summary=Sometimes, a group of adventurers includes a character who seems to have no business being on an adventure. Such characters from fiction include Bilbo Baggins (The Hobbit) and Garion (Pawn of Prophecy). Such characters often develop abilities they didn’t know they had. |
|Length=20 | |Length=20 | ||
|Minimum Level=1 | |Minimum Level=1 | ||
Line 29: | Line 29: | ||
==Unfledged== | ==Unfledged== | ||
− | Sometimes, a group of adventurers | + | Sometimes, a group of adventurers includes a character who seems to have no business being on an adventure. Such characters from fiction include Bilbo Baggins (The Hobbit) and Garion (Pawn of Prophecy). Such characters often develop abilities they didn’t know they had. |
− | |||
===Making an Unfledged=== | ===Making an Unfledged=== | ||
− | '''Warning:''' This class is not effective in combat. Or out of combat either | + | '''Warning:''' This class is not effective in combat. Or out of combat either. This is essential to the concept. Note that the Tagalong and Instant Metamorphosis class features make this less of a drag than it might otherwise be. |
+ | |||
+ | If having useful class abilities is important to you, play another class. If all party members having useful class features is important to the gaming group, play another class. | ||
'''Abilities:''' Tagalong keeps the encounters appropriate to your actual abilities. Instant Metamorphosis lets you abandon this class (permanently) when being nigh-useless gets old. | '''Abilities:''' Tagalong keeps the encounters appropriate to your actual abilities. Instant Metamorphosis lets you abandon this class (permanently) when being nigh-useless gets old. | ||
Line 60: | Line 61: | ||
|- | |- | ||
|1st|| class="left" | +0 || +0 || +0 || +0 | |1st|| class="left" | +0 || +0 || +0 || +0 | ||
− | | class="left" | Metamorphosis, Illiteracy | + | | class="left" | Dormant Talent, Metamorphosis, Illiteracy, Tagalong |
|- | |- | ||
|2nd|| class="left" | +1 || +0 || +0 || +0 | |2nd|| class="left" | +1 || +0 || +0 || +0 | ||
− | | class="left" | | + | | class="left" | Instant Metamorphosis |
|- | |- | ||
|3rd|| class="left" | +1 || +1 || +1 || +1 | |3rd|| class="left" | +1 || +1 || +1 || +1 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|4th||class="left" | +2 || +1 || +1 || +1 | |4th||class="left" | +2 || +1 || +1 || +1 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|5th||class="left" | +2 || +1 || +1 || +1 | |5th||class="left" | +2 || +1 || +1 || +1 | ||
− | | class="left" | | + | | class="left" | Contingent Metamorphosis |
+ | |||
|- | |- | ||
|6th||class="left" | +3 || +2 || +2 || +2 | |6th||class="left" | +3 || +2 || +2 || +2 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|7th||class="left" | +3 || +2 || +2 || +2 | |7th||class="left" | +3 || +2 || +2 || +2 | ||
− | | class="left" | Impressive Metamorphosis (1 spell level), | + | | class="left" | Impressive Metamorphosis (1 spell level), |
|- | |- | ||
|8th||class="left" | +4 || +2 || +2 || +2 | |8th||class="left" | +4 || +2 || +2 || +2 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|9th||class="left" | +4 || +3 || +3 || +3 | |9th||class="left" | +4 || +3 || +3 || +3 | ||
− | | class="left" | Impressive Metamorphosis (2 spell levels) | + | | class="left" | Impressive Metamorphosis (2 spell levels) |
|- | |- | ||
|10th||class="left" | +5 || +3 || +3 || +3 | |10th||class="left" | +5 || +3 || +3 || +3 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|11th||class="left" | +5 || +3 || +3 || +3 | |11th||class="left" | +5 || +3 || +3 || +3 | ||
− | | class="left" | Impressive Metamorphosis (3 spell levels) | + | | class="left" | Impressive Metamorphosis (3 spell levels) |
|- | |- | ||
|12th||class="left" | +6 || +4 || +4 || +4 | |12th||class="left" | +6 || +4 || +4 || +4 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|13th||class="left" | +6 || +4 || +4 || +4 | |13th||class="left" | +6 || +4 || +4 || +4 | ||
− | | class="left" | Impressive Metamorphosis (4 spell levels) | + | | class="left" | Impressive Metamorphosis (4 spell levels) |
|- | |- | ||
|14th||class="left" | +7 || +4 || +4 || +4 | |14th||class="left" | +7 || +4 || +4 || +4 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|15th||class="left" | +7 || +5 || +5 || +5 | |15th||class="left" | +7 || +5 || +5 || +5 | ||
− | | class="left" | Impressive Metamorphosis (5 spell levels) | + | | class="left" | Impressive Metamorphosis (5 spell levels) |
|- | |- | ||
|16th||class="left" | +8 || +5 || +5 || +5 | |16th||class="left" | +8 || +5 || +5 || +5 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|17th||class="left" | +8 || +5 || +5 || +5 | |17th||class="left" | +8 || +5 || +5 || +5 | ||
Line 111: | Line 113: | ||
|- | |- | ||
|18th||class="left" | +9 || +6 || +6 || +6 | |18th||class="left" | +9 || +6 || +6 || +6 | ||
− | | class="left" | | + | | class="left" | |
|- | |- | ||
|19th||class="left" | +9/ || +6 || +6 || +6 | |19th||class="left" | +9/ || +6 || +6 || +6 | ||
Line 117: | Line 119: | ||
|- | |- | ||
|20th||class="left" | +10/ || +6 || +6 || +6 | |20th||class="left" | +10/ || +6 || +6 || +6 | ||
− | | class="left" | | + | | class="left" | |
|- class="noalt" | |- class="noalt" | ||
| colspan="42" class="skill" | | | colspan="42" class="skill" | | ||
Line 130: | Line 132: | ||
'''Weapon and Armor Proficiency:''' An unfledged is proficient with either clubs or daggers (choose one), and with no armor or shields. | '''Weapon and Armor Proficiency:''' An unfledged is proficient with either clubs or daggers (choose one), and with no armor or shields. | ||
− | '''{{anchor| | + | '''{{anchor|Dormant Talent}}:''' At 1st level, the unfledged gains a Dormant Talent, which can be accessed using the Metamorphosis class feature described below. |
+ | The Dormant Talent is written up as a character, permissible for play by the rules in use, which is identical to the unfledged except for class, feats, skills, alignment, and abilities and restrictions derived from these. Class levels, feats and skills gained before taking a level in unfledged must also be unchanged. | ||
+ | The Dormant Talent changes and gains levels as the unfledged does. | ||
− | + | '''{{anchor|Metamorphosis}}:''' At 1st Level the unfledged gains the ability Metamorphosis. Upon gaining a level, an unfledged may cease being an unfledged, replacing her current abilities and alignment with their dormant abilities (see above). | |
− | + | This is not reversible short of a wish. Whether a wish is sufficient is up to the dungeon master. | |
'''{{anchor|Illiteracy}}:''' Unfledged do not automatically know how to read and write. An unfledged may spend 2 skill points to gain the ability to read and write all languages she is able to speak. An already literate character who gains a level in unfledged retains literacy. A barbarian who gains a level in unfledged does not therefore become literate. | '''{{anchor|Illiteracy}}:''' Unfledged do not automatically know how to read and write. An unfledged may spend 2 skill points to gain the ability to read and write all languages she is able to speak. An already literate character who gains a level in unfledged retains literacy. A barbarian who gains a level in unfledged does not therefore become literate. | ||
− | '''{{anchor|Tagalong}}:''' | + | '''{{anchor|Tagalong}}:''' The presence of a tagalong is ignored when determining appropriate opposition or dividing the base XP award by the number of characters in the party. The tagalong still receives experience for the encounter. |
− | |||
− | |||
− | |||
− | '''{{anchor| | + | '''{{anchor|Instant Metamorphosis}}:''' At 2nd Level the unfledged gains the ability Instant Metamorphosis. This differs from Metamorphosis as follows: Instant Metamorphosis is a free action. Instant Metamorphosis has a 10% failure chance. If the Metamorphosis fails, the unfledged may try again next turn. Such objects as spellbooks do not immediately appear, even if starting with such an item is a class feature. If the new class has one or more abilities which require preparation (such as spellcasting), the former unfledged is treated as having taken up to one hour of preparation. |
'''{{anchor|Impressive Metamorphosis}} ([[SRD:Special Abilities Overview#Supernatural|SU]]):''' At 7th Level the unfledged gains the ability Impressive Metamorphosis. One or more spell effects will go off on a successful use of Metamorphosis. The total spell levels in effect may not exceed the amount specified. (0th level spells count as ½ level each.) Only spells from the cleric, druid, and/or sorcerer lists will go off. No spell with an XP cost will go off. The spells must affect a target, targets, or area. If a spell affects a target or targets, the unfledged must be a selected target. If a spell affects an area, it is centered on the unfledged. The spell effects are selected by the player (not the character) within the above restrictions. | '''{{anchor|Impressive Metamorphosis}} ([[SRD:Special Abilities Overview#Supernatural|SU]]):''' At 7th Level the unfledged gains the ability Impressive Metamorphosis. One or more spell effects will go off on a successful use of Metamorphosis. The total spell levels in effect may not exceed the amount specified. (0th level spells count as ½ level each.) Only spells from the cleric, druid, and/or sorcerer lists will go off. No spell with an XP cost will go off. The spells must affect a target, targets, or area. If a spell affects a target or targets, the unfledged must be a selected target. If a spell affects an area, it is centered on the unfledged. The spell effects are selected by the player (not the character) within the above restrictions. | ||
− | + | '''{{anchor|Contingent Metamorphosis}}:''' At 5th Level the unfledged gains the ability Contingent Metamorphosis. The unfledged may set Instant Metamorphosis to go off under certain conditions, as if it were a spell cast with the contingency spell. Changing or dropping the contingency is a free action. | |
− | |||
− | '''{{anchor|Contingent Metamorphosis}}:''' At | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Multi-Class Unfledgeds==== | ====Multi-Class Unfledgeds==== | ||
− | A character with one or more levels in unfledged may not take levels in any other class | + | A character with one or more levels in unfledged may not take levels in any other class. |
==== Ex-Unfledgeds==== | ==== Ex-Unfledgeds==== | ||
Line 263: | Line 170: | ||
| 21st || class="left" | Impressive Metamorphosis (8 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | | 21st || class="left" | Impressive Metamorphosis (8 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | ||
|- | |- | ||
− | | 22nd || class="left" | | + | | 22nd || class="left" | |
|- | |- | ||
| 23rd || class="left" | Impressive Metamorphosis (9 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | | 23rd || class="left" | Impressive Metamorphosis (9 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | ||
|- | |- | ||
− | | 24th || class="left" | | + | | 24th || class="left" | |
|- | |- | ||
| 25th || class="left" | Impressive Metamorphosis (10 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | | 25th || class="left" | Impressive Metamorphosis (10 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | ||
|- | |- | ||
− | | 26th || class="left" | | + | | 26th || class="left" | |
|- | |- | ||
| 27th || class="left" | Impressive Metamorphosis (11 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | | 27th || class="left" | Impressive Metamorphosis (11 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | ||
|- | |- | ||
− | | 28th || class="left" | | + | | 28th || class="left" | |
|- | |- | ||
| 29th || class="left" | Impressive Metamorphosis (12 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | | 29th || class="left" | Impressive Metamorphosis (12 spell levels) ([[SRD:Special Abilities Overview#Supernatural|Su]]) | ||
|- | |- | ||
− | | 30th || class="left" | | + | | 30th || class="left" | |
|- class="noalt" | |- class="noalt" | ||
| colspan="42" class="skill" | | | colspan="42" class="skill" | | ||
Line 286: | Line 193: | ||
'''Impressive Metamorphosis ([[SRD:Special Abilities Overview#Extraordinary|Ex]]):''' The epic unfledged’s [[#Impressive Metamorphosis|impresive metamorphosis]] increases by 1 spell level every two levels higher than 19th. | '''Impressive Metamorphosis ([[SRD:Special Abilities Overview#Extraordinary|Ex]]):''' The epic unfledged’s [[#Impressive Metamorphosis|impresive metamorphosis]] increases by 1 spell level every two levels higher than 19th. | ||
− | |||
− | |||
− | |||
''Unfledged Bonus Feat List:'' The epic unfledged gains no bonus feats. | ''Unfledged Bonus Feat List:'' The epic unfledged gains no bonus feats. | ||
Line 373: | Line 277: | ||
| 20 || class="left" | You now know enough to identify an Unfledged on a DC 20 Gather Information or Sense Motive Check. | | 20 || class="left" | You now know enough to identify an Unfledged on a DC 20 Gather Information or Sense Motive Check. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- |
Revision as of 15:08, 12 August 2011
| |||||||||
| |||||||||
| |||||||||
Rate this article Discuss this article |
Contents
Unfledged
Sometimes, a group of adventurers includes a character who seems to have no business being on an adventure. Such characters from fiction include Bilbo Baggins (The Hobbit) and Garion (Pawn of Prophecy). Such characters often develop abilities they didn’t know they had.
Making an Unfledged
Warning: This class is not effective in combat. Or out of combat either. This is essential to the concept. Note that the Tagalong and Instant Metamorphosis class features make this less of a drag than it might otherwise be.
If having useful class abilities is important to you, play another class. If all party members having useful class features is important to the gaming group, play another class.
Abilities: Tagalong keeps the encounters appropriate to your actual abilities. Instant Metamorphosis lets you abandon this class (permanently) when being nigh-useless gets old.
Races: Adventuring unfledgeds usually come from one of the shorter-lived races (such as humans or halflings), since longer-lived unfledgeds tend to realize their potential while still in childhood, before they start adventuring.
Alignment: Any.
Starting Gold: 1d20 gp (10 gp).
Starting Age: Simple, As rogue.
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | +0 | Dormant Talent, Metamorphosis, Illiteracy, Tagalong | ||||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +0 | +0 | Instant Metamorphosis | ||||||||||||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
4th | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
5th | +2 | +1 | +1 | +1 | Contingent Metamorphosis | ||||||||||||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
7th | +3 | +2 | +2 | +2 | Impressive Metamorphosis (1 spell level), | ||||||||||||||||||||||||||||||||||||
8th | +4 | +2 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
9th | +4 | +3 | +3 | +3 | Impressive Metamorphosis (2 spell levels) | ||||||||||||||||||||||||||||||||||||
10th | +5 | +3 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
11th | +5 | +3 | +3 | +3 | Impressive Metamorphosis (3 spell levels) | ||||||||||||||||||||||||||||||||||||
12th | +6 | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
13th | +6 | +4 | +4 | +4 | Impressive Metamorphosis (4 spell levels) | ||||||||||||||||||||||||||||||||||||
14th | +7 | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
15th | +7 | +5 | +5 | +5 | Impressive Metamorphosis (5 spell levels) | ||||||||||||||||||||||||||||||||||||
16th | +8 | +5 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
17th | +8 | +5 | +5 | +5 | Impressive Metamorphosis (6 spell levels) | ||||||||||||||||||||||||||||||||||||
18th | +9 | +6 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
19th | +9/ | +6 | +6 | +6 | Impressive Metamorphosis (7 spell levels) | ||||||||||||||||||||||||||||||||||||
20th | +10/ | +6 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
Class Skills (2 + Int modifier per level, ×4 at 1st level) |
Class Features
All of the following are class features of the unfledged.
Weapon and Armor Proficiency: An unfledged is proficient with either clubs or daggers (choose one), and with no armor or shields.
Dormant Talent: At 1st level, the unfledged gains a Dormant Talent, which can be accessed using the Metamorphosis class feature described below. The Dormant Talent is written up as a character, permissible for play by the rules in use, which is identical to the unfledged except for class, feats, skills, alignment, and abilities and restrictions derived from these. Class levels, feats and skills gained before taking a level in unfledged must also be unchanged. The Dormant Talent changes and gains levels as the unfledged does.
Metamorphosis: At 1st Level the unfledged gains the ability Metamorphosis. Upon gaining a level, an unfledged may cease being an unfledged, replacing her current abilities and alignment with their dormant abilities (see above). This is not reversible short of a wish. Whether a wish is sufficient is up to the dungeon master.
Illiteracy: Unfledged do not automatically know how to read and write. An unfledged may spend 2 skill points to gain the ability to read and write all languages she is able to speak. An already literate character who gains a level in unfledged retains literacy. A barbarian who gains a level in unfledged does not therefore become literate.
Tagalong: The presence of a tagalong is ignored when determining appropriate opposition or dividing the base XP award by the number of characters in the party. The tagalong still receives experience for the encounter.
Instant Metamorphosis: At 2nd Level the unfledged gains the ability Instant Metamorphosis. This differs from Metamorphosis as follows: Instant Metamorphosis is a free action. Instant Metamorphosis has a 10% failure chance. If the Metamorphosis fails, the unfledged may try again next turn. Such objects as spellbooks do not immediately appear, even if starting with such an item is a class feature. If the new class has one or more abilities which require preparation (such as spellcasting), the former unfledged is treated as having taken up to one hour of preparation.
Impressive Metamorphosis (SU): At 7th Level the unfledged gains the ability Impressive Metamorphosis. One or more spell effects will go off on a successful use of Metamorphosis. The total spell levels in effect may not exceed the amount specified. (0th level spells count as ½ level each.) Only spells from the cleric, druid, and/or sorcerer lists will go off. No spell with an XP cost will go off. The spells must affect a target, targets, or area. If a spell affects a target or targets, the unfledged must be a selected target. If a spell affects an area, it is centered on the unfledged. The spell effects are selected by the player (not the character) within the above restrictions.
Contingent Metamorphosis: At 5th Level the unfledged gains the ability Contingent Metamorphosis. The unfledged may set Instant Metamorphosis to go off under certain conditions, as if it were a spell cast with the contingency spell. Changing or dropping the contingency is a free action.
Multi-Class Unfledgeds
A character with one or more levels in unfledged may not take levels in any other class.
Ex-Unfledgeds
A character who has used Metamorphosis is no longer an unfledged, but may multi-class into unfledged normally.
Epic Unfledged
Level | Special | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | Impressive Metamorphosis (8 spell levels) (Su) | ||||||||||||||||||||||||||||||||||||||||
22nd | |||||||||||||||||||||||||||||||||||||||||
23rd | Impressive Metamorphosis (9 spell levels) (Su) | ||||||||||||||||||||||||||||||||||||||||
24th | |||||||||||||||||||||||||||||||||||||||||
25th | Impressive Metamorphosis (10 spell levels) (Su) | ||||||||||||||||||||||||||||||||||||||||
26th | |||||||||||||||||||||||||||||||||||||||||
27th | Impressive Metamorphosis (11 spell levels) (Su) | ||||||||||||||||||||||||||||||||||||||||
28th | |||||||||||||||||||||||||||||||||||||||||
29th | Impressive Metamorphosis (12 spell levels) (Su) | ||||||||||||||||||||||||||||||||||||||||
30th | |||||||||||||||||||||||||||||||||||||||||
2 + Int modifier skill points per level. |
Impressive Metamorphosis (Ex): The epic unfledged’s impresive metamorphosis increases by 1 spell level every two levels higher than 19th.
Unfledged Bonus Feat List: The epic unfledged gains no bonus feats.
Halfling Unfledged Starting Package
Armor: None.
Weapons: Club.
Skill Selection: Pick a number of skills equal to 2 + Int modifier.
Skill | Ranks | Ability | Armor Check Penalty |
---|---|---|---|
Bluff | 2 | Cha | −5 |
Concentration | 2 | Con | — |
Diplomacy | 2 | Cha | — |
Craft | 2 | Int | — |
Gather Information | 2 | Cha | — |
Handle Animal | 2 | Cha | — |
Knowledge (local) | 2 | Int | −5 |
Listen | 2 | Wis | −5 |
Perform | 2 | Cha | −5 |
Profession (chose one) | 2 | Wis | −5 |
Sense Motive | 2 | Wis | −5 |
Survival | 2 | Wis | −5 |
Feat: Skill Focus (Choose one skill).
Gear: Backpack, bedroll, flint and steel, sack, 3 torches, trail rations (x1 days worth), waterskin.
Gold: 5 gp.
Campaign Information
Playing an Unfledged
Religion: Most unfledgeds worship deities of home, family, or daily routine. More adventuresome unfledgeds prefer deities of adventure, excitement, or luck.
Other Classes: Members of other classes will generally mistake an unfledged for a commoner, and treat the unfledged accordingly. Those who are aware the character's true nature may appreciate the characters potential.
Combat: Run away. If that isn't possible, hide behind the other party members and hope for the best. Alternatively, you could use Instant Metamorphosis, but there are better uses for a wish that reversing Metamorphosis.
Advancement: While an unfledged might join a high level party at a similar high level, an unfledged who has started adventuring will likely 'advance' by means of Metamorphosis before gaining any levels.
Unfledged in the World
“ | I agree that rescuing the princess is important, but how does it help to have me along? | ” |
—Dandelion Brookside, Halfling Unfledged |
Organizations: The gap between when the unfledged becomes aware of not being a commoner and when the unfledged uses Metamorphosis is usually fairly short. Therefore, self-aware unfledged are usually few and scattered. Unfledged organizations are therefore usually rare to nonexistent.
NPC Reactions: Most NPC's will mistake any unfledged for a commoner. Those individuals capable of identifying an unfledged might recruit one when having trouble filling a gap in an adventuring party.
Unfledged Lore
Characters with ranks in Knowledge(history) can research threats to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
DC | Result |
---|---|
5 | (No information) |
10 | Sometimes, a group of adventurers included a character who seems to have no business being on an adventure.... Such characters often develop abilities they didn’t know they had. |
15 | Unfledgeds are usually mistaken for commoners, but techniques for identifying them exist. |
20 | You now know enough to identify an Unfledged on a DC 20 Gather Information or Sense Motive Check. |
Back to Main Page → 3.5e Homebrew → Classes → Base Classes
Allowed Alignments | Lawful Good +, Lawful Neutral +, Lawful Evil +, Neutral Good +, Neutral +, Neutral Evil +, Chaotic Good +, Chaotic Neutral + and Chaotic Evil + |
Article Balance | Unquantifiable + |
Author | Ideasmith + |
Base Attack Bonus Progression | Poor + |
Class Ability | Other + |
Class Ability Progression | Full + |
Fortitude Save Progression | Poor + |
Identifier | 3.5e Class + |
Length | 20 + |
Minimum Level | 1 + |
Rated By | Aarnott +, Tarkisflux +, Foxwarrior +, DanielDraco +, Jota +, Havvy +, Ghostwheel +, Eiji-kun +, ThunderGod Cid + and Fluffykittens + |
Rating | Rated 0.7 / 4 + |
Reflex Save Progression | Poor + |
Summary | Sometimes, a group of adventurers includes … Sometimes, a group of adventurers includes a character who seems to have no business being on an adventure. Such characters from fiction include Bilbo Baggins (The Hobbit) and Garion (Pawn of Prophecy). Such characters often develop abilities they didn’t know they had. velop abilities they didn’t know they had. + |
Title | Unfledged + |
Will Save Progression | Poor + |