Difference between revisions of "Publication:Dangerous Delves"
From Dungeons and Dragons Wiki
(started.) |
m (→Miniature List: Link added) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Product | + | {{Publication Infobox |
− | + | |system=Dungeons and Dragons 4e | |
− | The Monster Manual: Dangerous Delves expansion for the Dungeons & Dragons Roleplaying Game features pre-painted plastic miniatures of iconic monsters from the Monster Manual and other core rulebooks. This 40-figure set includes monsters of various levels and roles, and each booster pack allows a Dungeon Master to run a ready-to-play encounter right out of the box! | + | |url=http://www.wizards.com/dnd/Product.aspx?x=dnd/products/dndmin/9780786952991 |
− | <BR> | + | |image=Mini gallery dangdelv.jpg |
− | + | |abbreviation=DDM | |
+ | |publisher=[[Wizards of the Coast]] | ||
+ | |itemcode=250560000 | ||
+ | |author=Wizards of the Coast | ||
+ | |date=May 2009 | ||
+ | |format=Box | ||
+ | |pgcount=5 miniatures | ||
+ | |isbn10=9780786952991 | ||
+ | |price=$14.99; C$17.50 | ||
+ | |productblurb= | ||
+ | The ''Monster Manual: Dangerous Delves'' expansion for the '''Dungeons & Dragons''' Roleplaying Game features pre-painted plastic miniatures of iconic monsters from the ''[[Publication:Monster Manual|Monster Manual]]'' and other core rulebooks. This 40-figure set includes monsters of various levels and roles, and each booster pack allows a Dungeon Master to run a ready-to-play encounter right out of the box! | ||
+ | <BR> | ||
Each booster pack contains:<BR><BR> | Each booster pack contains:<BR><BR> | ||
− | + | * 1 visible, non-random miniature—pre-painted, fully assembled, durable plastic<BR> | |
− | + | * 4 hidden random miniatures—pre-painted, fully assembled, durable plastic<BR> | |
− | + | }} | |
− | + | {{Publication Breadcrumb/4e}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Miniature List== | ==Miniature List== | ||
− | + | ''This section requires expansion.'' | |
− | {| | + | {| class="wikitable" |
− | | # || Name | + | |- bgcolor="#CCCCCC" |
− | |- | + | ! # !! Name !! Alignment !! Rarity !! Size !! Type !! Description !! Image |
− | | | + | |- |
− | |- | + | {{Miniature list |
− | | | + | |Number=1 |
− | |- | + | |Name=[[SRD:Aboleth|Aboleth]] Slime Mage |
− | | | + | |Alignment= |
− | |- | + | |Rarity= |
− | | | + | |Size= |
− | |- | + | |Type= |
− | | | + | |Description= |
− | |- | + | |Image= |
− | | | + | }} |
− | |- | + | |- |
− | | | + | {{Miniature list |
− | |- | + | |Number=2 |
− | | | + | |Name=Arbalester |
− | |- | + | |Alignment= |
− | | | + | |Rarity= |
− | |- | + | |Size= |
− | | | + | |Type= |
− | |- | + | |Description= |
− | | | + | |Image= |
− | |- | + | }} |
− | | | + | |- |
− | |- | + | {{Miniature list |
− | | | + | |Number=3 |
− | |- | + | |Name=Aspect of [[Canon:Vecna|Vecna]] |
− | | | + | |Alignment= |
− | |- | + | |Rarity= |
− | | | + | |Size= |
− | |- | + | |Type= |
− | | | + | |Description= |
− | |- | + | |Image= |
− | | | + | }} |
− | |- | + | |- |
− | | | + | {{Miniature list |
− | |- | + | |Number=4 |
− | | | + | |Name=Banshrae Warrior |
− | |- | + | |Alignment= |
− | | | + | |Rarity= |
− | |- | + | |Size= |
− | | | + | |Type= |
− | |- | + | |Description= |
− | | | + | |Image= |
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=5 | ||
+ | |Name=Beholder Eye Tyrant | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=6 | ||
+ | |Name=Berbalang | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=7 | ||
+ | |Name=Bladerager [[SRD:Troll|Troll]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=8 | ||
+ | |Name=Blood Scarab | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=9 | ||
+ | |Name=Bloodseeker Drake | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=10 | ||
+ | |Name=Bonechill [[SRD:Chimera|Chimera]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=11 | ||
+ | |Name=[[SRD:Chain Devil|Chain Devil]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=12 | ||
+ | |Name=[[SRD:Clay Golem|Clay Golem]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=13 | ||
+ | |Name=Cyclops Crusher | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=14 | ||
+ | |Name=Feygrove Choker | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=15 | ||
+ | |Name=Foulspawn Grue | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=16 | ||
+ | |Name=[[SRD:Frost Giant|Frost Giant]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=17 | ||
+ | |Name=Ghaele of Winter | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=18 | ||
+ | |Name=Githyanki Warrior | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=19 | ||
+ | |Name=Githzerai Zerth | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=20 | ||
+ | |Name=[[SRD:Gnoll|Gnoll]] Hunt Master | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=21 | ||
+ | |Name=[[SRD:Goblin|Goblin]] Delver | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=22 | ||
+ | |Name=[[SRD:Goblin|Goblin]] Sharpshooter | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=23 | ||
+ | |Name=[[SRD:Grimlock|Grimlock]] Minion | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=24 | ||
+ | |Name=[[SRD:Harpy|Harpy]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=25 | ||
+ | |Name=Hellstinger [[SRD:Monstrous Scorpion|Scorpion]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=26 | ||
+ | |Name=[[SRD:Hippogriff|Hippogriff]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=27 | ||
+ | |Name=[[SRD:Kobold|Kobold]] Wyrmpriest | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=28 | ||
+ | |Name=[[Canon:Kruthik|Kruthik]] Young | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=29 | ||
+ | |Name=[[SRD:Medusa|Medusa]] Archer | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=30 | ||
+ | |Name=[[SRD:Minotaur|Minotaur]] Battle Shaman | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=31 | ||
+ | |Name=[[SRD:Orc|Orc]] Eye of Gruumsh | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=32 | ||
+ | |Name=[[SRD:Orc|Orc]] Terrorblade | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=33 | ||
+ | |Name=[[SRD:Rust Monster|Rust Monster]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=34 | ||
+ | |Name=Skalmad The [[SRD:Troll|Troll]] King | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=35 | ||
+ | |Name=[[SRD:Snake|Snake]] Swarm | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=36 | ||
+ | |Name=[[SRD:Unicorn|Unicorn]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=37 | ||
+ | |Name=War Devil | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
+ | |- | ||
+ | {{Miniature list | ||
+ | |Number=38 | ||
+ | |Name=Xen'drik [[SRd:Drow|Drow]] Stingblade | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
|- | |- | ||
− | | | + | {{Miniature list |
+ | |Number=39 | ||
+ | |Name=Young [[SRD:Gold Dragon|Gold Dragon]] | ||
+ | |Alignment= | ||
+ | |Rarity= | ||
+ | |Size= | ||
+ | |Type= | ||
+ | |Description= | ||
+ | |Image= | ||
+ | }} | ||
|- | |- | ||
− | + | {{Miniature list | |
− | | | + | |Number=40 |
− | + | |Name=Yuan-ti Fangblade | |
− | + | |Alignment= | |
− | + | |Rarity= | |
− | + | |Size= | |
− | + | |Type= | |
− | + | |Description= | |
− | + | |Image= | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:Publication]] | ||
+ | [[Category:Miniatures]] |
Latest revision as of 09:37, 24 July 2010
180px |
| ||||||||||||||||||||
This text is quoted from promotion material. Text and images are copyrighted by the original publisher.
|
Back to Main Page → Publication List → 4e Publications
Miniature List[edit]
This section requires expansion.
# | Name | Alignment | Rarity | Size | Type | Description | Image |
---|---|---|---|---|---|---|---|
1 | Aboleth Slime Mage | ||||||
2 | Arbalester | ||||||
3 | Aspect of Vecna | ||||||
4 | Banshrae Warrior | ||||||
5 | Beholder Eye Tyrant | ||||||
6 | Berbalang | ||||||
7 | Bladerager Troll | ||||||
8 | Blood Scarab | ||||||
9 | Bloodseeker Drake | ||||||
10 | Bonechill Chimera | ||||||
11 | Chain Devil | ||||||
12 | Clay Golem | ||||||
13 | Cyclops Crusher | ||||||
14 | Feygrove Choker | ||||||
15 | Foulspawn Grue | ||||||
16 | Frost Giant | ||||||
17 | Ghaele of Winter | ||||||
18 | Githyanki Warrior | ||||||
19 | Githzerai Zerth | ||||||
20 | Gnoll Hunt Master | ||||||
21 | Goblin Delver | ||||||
22 | Goblin Sharpshooter | ||||||
23 | Grimlock Minion | ||||||
24 | Harpy | ||||||
25 | Hellstinger Scorpion | ||||||
26 | Hippogriff | ||||||
27 | Kobold Wyrmpriest | ||||||
28 | Kruthik Young | ||||||
29 | Medusa Archer | ||||||
30 | Minotaur Battle Shaman | ||||||
31 | Orc Eye of Gruumsh | ||||||
32 | Orc Terrorblade | ||||||
33 | Rust Monster | ||||||
34 | Skalmad The Troll King | ||||||
35 | Snake Swarm | ||||||
36 | Unicorn | ||||||
37 | War Devil | ||||||
38 | Xen'drik Drow Stingblade | ||||||
39 | Young Gold Dragon | ||||||
40 | Yuan-ti Fangblade |
Facts about "Dangerous Delves"
Abbreviation | DDM + |
Author | Wizards of the Coast + |
ISBN | 9780786952991 + |
Item Code | 250560000 + |
Media Type | Box + |
Publication Date | May 2009 + |
Publisher | Wizards of the Coast + |
System | Dungeons and Dragons 4e + |
Title | Dangerous Delves + |