Difference between revisions of "SRD5:Halfling"
From Dungeons and Dragons Wiki
m |
m |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ambiguous|term= | + | {{ambiguous|term=Halfling}} |
− | {{ | + | {{5esrd}} |
− | '''Halfling''' is a playable race in 5th edition. A subrace should also be selected. | + | '''Halfling''' is a playable race in 5th edition. A subrace should also be selected.[[Summary::Short, kindly humanoids| ]] |
== Halfling Traits == | == Halfling Traits == | ||
− | Your halfling character has a number of traits in common with all other halflings. | + | <p>Your halfling character has a number of traits in common with all other halflings.</p> |
− | + | {{5e Racial Traits | |
− | + | |abilitynote= <!--blank, note such as Choice of--> | |
− | + | |str= | |
− | + | |dex=+2 | |
− | + | |con= | |
− | + | |int= | |
− | + | |wis= | |
− | + | |cha= | |
− | + | |age=A halfling reaches adulthood at the age of 20 and generally lives into the middle of his or her second century. | |
+ | |alignment=Most halflings are [[SRD5:Alignment#Lawful Good|lawful good]]. As a rule, they are good-hearted and kind, hate to see others in pain, and have no tolerance for oppression. They are also very orderly and traditional, leaning heavily on the support of their community and the comfort of their old ways. | ||
+ | |sizedesc=Halflings average about 3 feet tall and weigh about 40 pounds. | ||
+ | |size={{SRD5|Small}} | ||
+ | |speed=25<!-- base speed of the race, as a number like "30" --> | ||
+ | |speedtype=<!-- blank; or movement type if not walking --> | ||
+ | |additionalspeeds=<!-- any additional movement types that the race has --> | ||
+ | |darkvisionfluff=<!-- blank=no darkvision; or the reason why your race has darkvision.--> | ||
+ | |darkvisiondist=<!-- blank=30 feet; or distance of darvision --> | ||
+ | |darkvisioncolor=<!-- blank=gray; or color of darkvision --> | ||
+ | |trait1name=Lucky | ||
+ | |trait1desc=When you roll a 1 on the d20 for an [[SRD5:Action#Attack|attack roll]], [[SRD5:Using_Ability_Scores#Ability Checks|ability check]], or [[SRD5:Saving Throw|saving throw]], you can reroll the die and must use the new roll. | ||
− | == | + | |trait2name=Brave |
− | + | |trait2desc=You have [[SRD5:Using_Ability_Scores|advantage]] on [[SRD5:Saving Throw|saving throw]]s against being {{srd5lc|Frightened}}. | |
− | |||
− | |||
− | |||
− | {{ | + | |trait3name=Halfling Nimbleness |
− | === | + | |trait3desc=You can move through the {{srd5lc|Space}} of any creature that is of a {{srd5lc|Size}} larger than yours. |
− | + | ||
+ | |languages={{SRD5|Language#Common|Common}} and {{SRD5|Language#Halfing|Halfling}} | ||
+ | |languagedesc=The Halfling language isn’t secret, but halflings are loath to share it with others. They write very little, so they don’t have a rich body of literature. Their oral tradition, however, is very strong. Almost all halflings speak Common to converse with the people in whose lands they dwell or through which they are traveling. | ||
+ | |subrace=y<!-- y or blank --> | ||
+ | }} | ||
+ | |||
+ | ==Subraces== | ||
+ | {{beyondsrd}} | ||
+ | {{#ask: [[Category:5e]] [[Category:Subrace]] [[Race::Halfling]] | ||
+ | |=name | ||
+ | |?Subrace Ability Mods=Ability Mods | ||
+ | |?Subrace Features=Features | ||
+ | |sep=,  | ||
+ | |?Summary | ||
+ | |?Author=Source | ||
+ | |mainlabel=Subrace | ||
+ | |headers=plain | ||
+ | |format=broadtable | ||
+ | |class=d20 leftall sortable | ||
+ | |sep=, | ||
+ | |limit=500 | ||
+ | |default=None created yet! Why don't you add your own? | ||
}} | }} | ||
Latest revision as of 05:35, 2 December 2018
This article is about Halfling | |
For other uses of Halfling, see Halfling (disambiguation). |
This material from the 5th edition (2014) SRD v5.1 is published under the OGL and CC-BY |
Halfling is a playable race in 5th edition. A subrace should also be selected.
Halfling Traits[edit]
Your halfling character has a number of traits in common with all other halflings.
'
- Creature Type. Humanoid
- Ability Score Increase. Dexterity +2
- Age. A halfling reaches adulthood at the age of 20 and generally lives into the middle of his or her second century.
- Alignment. Most halflings are lawful good. As a rule, they are good-hearted and kind, hate to see others in pain, and have no tolerance for oppression. They are also very orderly and traditional, leaning heavily on the support of their community and the comfort of their old ways.
- Size. Halflings average about 3 feet tall and weigh about 40 pounds. Your size is Small.
- Speed. Your base speed is 25 feet.
- Lucky. When you roll a 1 on the d20 for an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll.
- Brave. You have advantage on saving throws against being frightened.
- Halfling Nimbleness. You can move through the space of any creature that is of a size larger than yours.
- Languages. You can speak, read, and write Common and Halfling The Halfling language isn’t secret, but halflings are loath to share it with others. They write very little, so they don’t have a rich body of literature. Their oral tradition, however, is very strong. Almost all halflings speak Common to converse with the people in whose lands they dwell or through which they are traveling.
Subraces[edit]
This section exceeds the text of the SRD |
Subrace | Ability Mods | Features | Summary | Source |
---|---|---|---|---|
Ghostwise | Wis +1 | Silent Speech | Telepathic Halflings | Sword Coast Adventurer's Guide |
Lightfoot | Cha +1 | Naturally Stealthy | A lightfoot halfling, can easily hide from notice, even using other people as cover. | SRD5 |
Longshanks | Str +1, Wis +1, Choice of one: | Stealthy, Longstride, Less Nimble, Racial Weapons Training | Tropical subrace of tall Halflings | Rlyehable |
Lotusden Halfling | Wis +1 | Child of the Wood, Timberwalk | Explorer's Guide to Wildemount | |
Stout | Con +1 | Stout Resilience | As their name suggests, these halfings are physically broader and tougher than their cousins. | Player's Handbook (5e) |
Sources[edit]
Back to Main Page → System Reference Document