Difference between revisions of "Mind Drinker Vampire (5e)"
From Dungeons and Dragons Wiki
(Created page with "{|align="right" |{{5epointer|Guildmasters' Guide to Ravnica}} |- |{{5e Setting|Ravnica}} |} {{5e Monster Pointer |name=Mind Drinker Vampire <!--Creature Name--> |sorttext=Vamp...") |
|||
Line 6: | Line 6: | ||
{{5e Monster Pointer | {{5e Monster Pointer | ||
|name=Mind Drinker Vampire <!--Creature Name--> | |name=Mind Drinker Vampire <!--Creature Name--> | ||
− | |sorttext=Vampire Mind Drinker < | + | |sorttext=Vampire Mind Drinker |
− | | | + | |refs=<ref name="ggtr.224">{{Cite Pub|Guildmasters' Guide to Ravnica|pages=224}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> |
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Undead <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Undead <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
− | |swarm= <!-- | + | |swarm= <!--If swarm, size of individual creature in swarm--> |
|subtype=Vampire <!--Elf, Goblinoid, etc.--> | |subtype=Vampire <!--Elf, Goblinoid, etc.--> | ||
|align=Neutral Evil <!--Lawful Good, Chaotic Evil--> | |align=Neutral Evil <!--Lawful Good, Chaotic Evil--> | ||
− | |hp=55 <!-- | + | |ac=14 <!--armor class--> |
+ | |acfluff= | ||
+ | |hp=55 <!--number of hit points--> | ||
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=30 ft., {{srd5lc|Fly}} 30 ft. ({{srd5lc|Hover}}) | ||
+ | |||
+ | |saves={{5eDex}}, {{5eInt}}, {{5eWis}} | ||
+ | |skills={{{SRD5|Deception}}, {{SRD5|Insight}}, {{SRD5|Perception}}, {{SRD5|Stealth}} | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances={{srd5lc|Necrotic}} | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity= | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=13 <!--Passive--> | ||
+ | |languages=the languages it knew in life | ||
+ | |languagelist= | ||
+ | |habitat=Ravnica | ||
|cr=4 <!--Challenge Rating--> | |cr=4 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
− | | | + | |canon=true |
− | |feature1=Innate Spellcasting | + | |pointer=true |
− | | | + | |summary=A vampire that drinks memories as well as blood. <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> |
− | | | + | |
− | | | + | |feature1=Innate Spellcasting |
− | |action1=Multiattack | + | |flimit1=Psionics |
+ | |fdesc1= | ||
+ | |||
+ | |feature2=Sunlight Sensitivity | ||
+ | |flimit2= | ||
+ | |fdesc2={{SRD5trait}} While in sunlight, the vampire has {{srd5lc|Disadvantage}} on {{srd5lc|Attack Roll}}s, as well as on {{SRD5|Wisdom}} ({{SRD5|Perception}}) {{srd5lc|Check}}s that rely on sight. | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
|action2=Bite | |action2=Bite | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
|action3=Unarmed Strike | |action3=Unarmed Strike | ||
+ | |alimit3= | ||
+ | |adesc3=''Melee Weapon Attack'' | ||
+ | |||
|action4=Mind Siphon | |action4=Mind Siphon | ||
+ | |alimit4={{SRD5|Recharge}} 5-6 | ||
+ | |adesc4= | ||
+ | |||
+ | |baction1=Shadow Stealth | ||
+ | |blimit1= | ||
+ | |bdesc1={{SRD5trait}} While in {{srd5lc|Dim Light}} or {{srd5lc|Darkness}}, the vampire can take the {{SRD5|Hide}} action as a {{srd5lc|Bonus Action}}. | ||
+ | |||
|reaction1= | |reaction1= | ||
− | |legend1= | + | |rlimit1= |
+ | |rdesc1= | ||
+ | |legend1= | ||
+ | |lgdlimit1= | ||
+ | |lgddesc1= | ||
}} | }} | ||
− | + | ==Sources and Notes== | |
− | {{5e Monster | + | <references /> |
+ | {{5e Footer|Monster}} | ||
[[Category:5e Canon Monsters]] | [[Category:5e Canon Monsters]] | ||
+ | [[Category:5e Vampires|Mind Drinker]] | ||
[[Category:5e House Dimir]] | [[Category:5e House Dimir]] | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 05:18, 26 February 2022
5th edition (2014) Pointer + | ||
|
Mind Drinker Vampire (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Undead (Vampires), Neutral Evil | ||||||||||||
Armor Class: 14 | ||||||||||||
Hit Points: 55 | ||||||||||||
Speed: 30 ft., fly 30 ft. (hover) | ||||||||||||
| ||||||||||||
Saving Throws: Dex, Int, Wis | ||||||||||||
Skills: {Deception, Insight, Perception, Stealth | ||||||||||||
Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
Languages: the languages it knew in life | ||||||||||||
Habitat: Ravnica | ||||||||||||
Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesInnate Spellcasting (Psionics). ActionsMultiattack. Bonus ActionsShadow Stealth. [2] While in dim light or darkness, the vampire can take the Hide action as a bonus action. |
Unofficial Description: A vampire that drinks memories as well as blood.
Sources and Notes[edit]
- ↑ James Wyatt, Jeremy Crawford (20 November 2018). Guildmasters' Guide to Ravnica. (5e 2014) Wizards of the Coast. ISBN 0786966599. p. 224. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 2.0 2.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Facts about "Mind Drinker Vampire (5e)"
Alignment | Neutral Evil + |
Author | Guildmasters' Guide to Ravnica + |
CRval | 4 + |
Canon | true + |
Challenge Rating | 4 + |
Creature Name | Mind Drinker Vampire + |
Experience Points | 1,100 + |
Features | Innate Spellcasting +, Sunlight Sensitivity +, Multiattack +, Bite +, Unarmed Strike +, Mind Siphon + and Shadow Stealth + |
Habitat | Ravnica + |
Hit Points | 55 + |
Name | Mind Drinker Vampire + |
Publication | Guildmasters' Guide to Ravnica + |
Setting | Ravnica + |
Size | Medium + |
SortText | Vampire Mind Drinker + |
Subtype | Vampire + |
Summary | A vampire that drinks memories as well as blood. + |
Type | Undead + |