Difference between revisions of "Blade of Mystery (3.5e Equipment)"
(Created page with "{{author |author_name=Eiji-kun |date_created=12-17-14 |adopter= |date_adopted= |status=Complete |editing=Mechanical changes on Talk }} <onlyinclude> == Blade of Mystery == {...") |
|||
Line 27: | Line 27: | ||
{| class="zebra d20" | {| class="zebra d20" | ||
|- | |- | ||
− | !'''1d8''' !!'''Weapon''' !! align="left" | '''Effect''' | + | !'''1d8''' !!'''Weapon''' !! align="left" | '''Effect''' !! '''Category''' |
|- | |- | ||
− | |1 ||Shiv || align="left" | 1, 20/x2 | Light | + | |1 ||Shiv || align="left" | 1, 20/x2 || Light |
|- | |- | ||
− | |2 ||Dagger || align="left" | 1d4, 19-20/x2 | Light | + | |2 ||Dagger || align="left" | 1d4, 19-20/x2 || Light |
|- | |- | ||
− | |3 ||Shortsword || align="left" | 1d6, 19-20/x2 | Light | + | |3 ||Shortsword || align="left" | 1d6, 19-20/x2 || Light |
|- | |- | ||
− | |4 ||Longsword || align="left" | 1d8, 19-20/x2 | One-Handed | + | |4 ||Longsword || align="left" | 1d8, 19-20/x2 || One-Handed |
|- | |- | ||
− | |5 ||Bastard Sword || align="left" | 1d10, 19-20/x2 | One-Handed | + | |5 ||Bastard Sword || align="left" | 1d10, 19-20/x2 || One-Handed |
|- | |- | ||
− | |6 ||Greatsword || align="left" | 2d6, 19-20/x2 | Two-Handed | + | |6 ||Greatsword || align="left" | 2d6, 19-20/x2 || Two-Handed |
|- | |- | ||
− | |7 ||Fullblade || align="left" | 2d8, 19-20/x2 | Two-Handed | + | |7 ||Fullblade || align="left" | 2d8, 19-20/x2 || Two-Handed |
|- | |- | ||
− | |8 ||Magic Blade || align="left" | 2d10+1, 18-20/x2 | Light, One-Handed, and Two-Handed | + | |8 ||Magic Blade || align="left" | 2d10+1, 18-20/x2 || Light, One-Handed, and Two-Handed |
|} | |} | ||
Revision as of 06:39, 30 March 2021
| |||||||||
Rate this article Discuss this article |
Blade of Mystery
Price: | 2,400 gp |
---|---|
Body Slot: | Held |
Caster Level: | 10th |
Aura: | Moderate Necromancy |
Activation: | See Text |
Weight: | 5 lbs; see text |
What's in the sheathe?
A sheathed blade about the size of a longsword and weighing 5 lbs, it cannot be drawn until initiative is rolled and you are in a stressful situation. However, you automatically benefit from Quick Draw with this weapon. Upon drawing the weapon it adopts a random size and strength as shown below.
1d8 | Weapon | Effect | Category |
---|---|---|---|
1 | Shiv | 1, 20/x2 | Light |
2 | Dagger | 1d4, 19-20/x2 | Light |
3 | Shortsword | 1d6, 19-20/x2 | Light |
4 | Longsword | 1d8, 19-20/x2 | One-Handed |
5 | Bastard Sword | 1d10, 19-20/x2 | One-Handed |
6 | Greatsword | 2d6, 19-20/x2 | Two-Handed |
7 | Fullblade | 2d8, 19-20/x2 | Two-Handed |
8 | Magic Blade | 2d10+1, 18-20/x2 | Light, One-Handed, and Two-Handed |
If enhanced, the enhancement applies to all forms of the blade it creates, and by default counts as a longsword. A result of 8 draws a glowing lightsaber that deals the listed damage and has a +1 enhancement bonus (or +1 greater than any current enhancement). Any proficiency with martial bladed weapons grants proficiency with all weapons generated by this item. One minute after the stressful situation ends, it automatically teleports back to its sheathe as a non-action.
Prerequisites: Craft Magic Arms and Armor, spiritual weapon.
Cost to Create: 1,200 gp, 96 EXP, 2 days.
Back to Main Page → 3.5e Homebrew → Equipment → Magic Weapons
Eiji-kunv |
---|