Difference between revisions of "SRD:Crossbow Weapons"
From Dungeons and Dragons Wiki
Tarkisflux (talk | contribs) m (updates) |
Tarkisflux (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | == Crossbows == | ||
{| class="zebra d20" | {| class="zebra d20" | ||
Line 35: | Line 36: | ||
# <span id="1">Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.</span> | # <span id="1">Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.</span> | ||
|} | |} | ||
+ | |||
+ | == Specific Magic Crossbows == | ||
{{SRD Weapon Footer}} | {{SRD Weapon Footer}} | ||
[[Category:Equipment|{{BASEPAGENAME}}]] | [[Category:Equipment|{{BASEPAGENAME}}]] | ||
[[Category:Weapon|{{BASEPAGENAME}}]] | [[Category:Weapon|{{BASEPAGENAME}}]] |
Latest revision as of 09:15, 2 March 2014
Crossbows[edit]
Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
---|---|---|---|---|---|---|---|
Ranged Weapons | |||||||
Crossbow, heavy | 50 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lb. | Piercing |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — |
Crossbow, light | 35 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lb. | Piercing |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — |
Exotic Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
Ranged Weapons | |||||||
Crossbow, hand | 100 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 2 lb. | Piercing |
Bolts (10) | 1 gp | — | — | — | — | 1 lb. | — |
Crossbow, repeating heavy | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lb. | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — |
Crossbow, repeating light | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lb. | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — |
|
Specific Magic Crossbows[edit]
Back to Main Page → System Reference Document → Weapons