Difference between revisions of "Desolate (3.5e Spell)"
(alterations have been made.) |
m |
||
Line 11: | Line 11: | ||
|school=Evocation | |school=Evocation | ||
|desc=Force | |desc=Force | ||
− | |lvl= Assassin 4, Bard 4, Blackguard 4, Cleric 4, Druid 4, Ranger 4, Sorcerer/Wizard 4, | + | |lvl= Assassin 4, Bard 4, Blackguard 4, Cleric 4, Druid 4, Ranger 4, Sorcerer/Wizard 4, [[SRD:Death Domain|Death]] 4, [[SRD:Evil Domain|Evil]] 4, [[SRD:Madness Domain|Madness]] 4, [[SRD:Repose Domain|Repose]] 4, [[SRD:War Domain|War]] 4 |
|comp=V, S, DF | |comp=V, S, DF | ||
| casttime=1 [[SRD:Standard Actions|standard action]] | | casttime=1 [[SRD:Standard Actions|standard action]] | ||
Line 38: | Line 38: | ||
{{3.5e Druid Spells Breadcrumb}}<br/> | {{3.5e Druid Spells Breadcrumb}}<br/> | ||
{{3.5e Ranger Spells Breadcrumb}}<br/> | {{3.5e Ranger Spells Breadcrumb}}<br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{3.5e Sorcerer/Wizard Spells Breadcrumb}} | {{3.5e Sorcerer/Wizard Spells Breadcrumb}} | ||
{{Copyright Disclaimer}} | {{Copyright Disclaimer}} |
Revision as of 01:00, 29 October 2013
| |||||||||
| |||||||||
| |||||||||
Rate this article Discuss this article |
Evocation [Force] | |
Level: | Assassin 4, Bard 4, Blackguard 4, Cleric 4, Druid 4, Ranger 4, Sorcerer/Wizard 4, Death 4, Evil 4, Madness 4, Repose 4, War 4 |
---|---|
Components: | V, S, DF |
Casting time: | 1 standard action |
Range: | Touch |
Target: | Weapon touched |
Duration: | 10 min./level |
Saving Throw: | Will negates (harmless, object) |
Spell Resistance: | Yes (harmless, object) |
Your weapon gains an dark sheen, starving for a lone victim.
If your target has no allies within 30 feet, your attack gives a weapon +1 per caster level (max 15) Force damage bonus. weapon stops reflecting light.
Material Component: a shard of darkened glass.
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Assassin
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Bard
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Blackguard
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Cleric
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Druid
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Ranger
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Sorcerer/Wizard
Article Balance | High + |
Author | Snafusam + |
Component | V +, S + and DF + |
Descriptor | Force + |
Identifier | 3.5e Spell + |
Level | Assassin 4 +, Bard 4 +, Blackguard 4 +, Cleric 4 +, Druid 4 +, Ranger 4 +, Sorcerer/Wizard 4 +, Death 4 +, Evil 4 +, Madness 4 +, Repose 4 + and War 4 + |
Range | Touch + |
Rated By | Brainduster + and Ghostwheel + |
Rating | Rating Pending + |
School | Evocation + |
Title | Desolate + |