Difference between revisions of "SRD:Major Image"
From Dungeons and Dragons Wiki
m (Text replace - "Sor/Wiz" to "Sorcerer/Wizard") |
m (Text replace - "Brd" to "Bard") |
||
Line 4: | Line 4: | ||
| school=Illusion | | school=Illusion | ||
| subschool=Figment | | subschool=Figment | ||
− | | lvl= | + | | lvl=Bard 3, Sorcerer/Wizard 3 |
| comp=V, S, F | | comp=V, S, F | ||
| casttime=1 [[SRD:Standard Actions|standard action]] | | casttime=1 [[SRD:Standard Actions|standard action]] |
Revision as of 07:00, 10 April 2011
This material is published under the OGL |
Illusion (Figment) | |
Level: | Bard 3, Sorcerer/Wizard 3 |
---|---|
Components: | V, S, F |
Casting time: | 1 standard action |
Range: | Long (400 ft. + 40 ft./level) |
Effect: | Visual figment that cannot extend beyond four 10-ft. cubes + one 10-ft. cube/level (S) |
Duration: | Concentration + 3 rounds |
Saving Throw: | Will disbelief (if interacted with) |
Spell Resistance: | No |
This spell creates the visual illusion of an object, creature, or force, as visualized by you. While concentrating, you can move the image within the range.
The image disappears when struck by an opponent unless you cause the illusion to react appropriately.
Focus: A bit of fleece.
Back to Main Page → System Reference Document → Spells