Difference between revisions of "SRD:Lawful Neutral Creature"
From Dungeons and Dragons Wiki
m (formatting) |
Tarkisflux (talk | contribs) m (header) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{OGL Top}} | ||
== Lawful Neutral Creatures == | == Lawful Neutral Creatures == | ||
{| class="sortable d20" style="text-align: left;" | {| class="sortable d20" style="text-align: left;" | ||
! Creature Entry !! Challenge Rating !! Type !! Subtypes !! Size | ! Creature Entry !! Challenge Rating !! Type !! Subtypes !! Size | ||
− | {{#ask: [[Category:SRD]] [[Category:Monster]] [[ | + | {{#ask: [[Category:SRD]] [[Category:Monster]] [[Alignment::~*awful*eutral*]] |
|?Challenge Rating | |?Challenge Rating | ||
|?Type | |?Type |
Latest revision as of 02:05, 5 February 2011
This material is published under the OGL |
Lawful Neutral Creatures[edit]
Creature Entry | Challenge Rating | Type | Subtypes | Size |
---|---|---|---|---|
Anaxim | 22 | Construct | Extraplanar, Lawful | Medium |
Azer | 2 | Outsider | Extraplanar, Fire | Medium |
Formian Myrmarch | 10 | Outsider | Lawful, Extraplanar | Large |
Formian Queen | 17 | Outsider | Lawful, Extraplanar | Large |
Formian Taskmaster | 7 | Outsider | Lawful, Extraplanar | Medium |
Formian Warrior | 3 | Outsider | Lawful, Extraplanar | Medium |
Formian Worker | 1/2 | Outsider | Lawful, Extraplanar | Small |
Kolyarut | 12 | Construct | Extraplanar, Lawful | Medium |
Marut | 15 | Construct | Extraplanar, Lawful | Large |
Zelekhut | 9 | Construct | Extraplanar, Lawful | Large |
Back to Main Page → System Reference Document → Creatures