Information for "Riot Crossbow (3.5e Equipment)"
Basic information
Display title | Riot Crossbow (3.5e Equipment) |
Default sort key | Riot Crossbow (3.5e Equipment) |
Page length (in bytes) | 4,742 |
Page ID | 55632 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Sulacu (talk | contribs) |
Date of page creation | 15:11, 10 April 2018 |
Latest editor | Sulacu (talk | contribs) |
Date of latest edit | 15:26, 10 April 2018 |
Total number of edits | 10 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (10) | Templates used on this page:
|
Facts about "Riot Crossbow (3.5e Equipment)"
Author | Sulacu + |
Class | Projectile + |
Cost | 400 gp + |
Critical | 19-20/×2 + |
Damage | 1d10 + |
Damage Type | Piercing + and Bludgeoning + |
Hardness | 10 + |
Hit Points | 25 + |
Identifier | 3.5e Equipment + |
Proficiency | Exotic + |
Range | 60 + |
Rating | Undiscussed + |
Size | Two-Handed + |
Title | Riot Crossbow + |
Weight | 25 + |