Information for "Nightmare Steel Cage (3.5e Spell)"
Basic information
Display title | Nightmare Steel Cage (3.5e Spell) |
Default sort key | Nightmare Steel Cage (3.5e Spell) |
Page length (in bytes) | 1,113 |
Page ID | 29215 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | ThunderGod Cid (talk | contribs) |
Date of page creation | 03:58, 21 June 2011 |
Latest editor | Ganteka Future (talk | contribs) |
Date of latest edit | 22:33, 23 March 2015 |
Total number of edits | 9 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (14) | Templates used on this page:
|
Facts about "Nightmare Steel Cage (3.5e Spell)"
Article Balance | Very High + |
Author | ThunderGod Cid + |
Component | V + and S + |
Descriptor | Mind-Affecting + |
Identifier | 3.5e Spell + |
Level | Cleric 9 +, Metal 9 + and Sorcerer/Wizard 9 + |
Range | Other + |
Rating | Unrated + |
School | Conjuration + |
Subschool | Creation + |
Summary | This prison doesn't need bars, but it has them anyway. + |
Title | Nightmare Steel Cage + |