Revision history of "Bandit Captain (5e24)"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Bandit Captain (5e24)"
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Bandit Captain + |
| Experience Points | 450 + |
| Features | Multiattack +, Scimitar +, Pistol + and Has Lair + |
| Habitat | Any + |
| Hit Dice | 8d8+16 + |
| Hit Points | 52 + |
| NPC | true + |
| Publication | SRD 5.2 + |
| SortText | Bandit Captain 5e24 + |
| Subtype | Bandit + |
| Summary | Leader of a squad of bandits + |
| Type | Humanoid + |
