View source for SRD5:Kraken
You do not have permission to edit this page, for the following reason:
You can view and copy the source of this page.
Return to SRD5:Kraken.
Facts about "Kraken"
| Alignment | Chaotic Evil + |
| Author | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| CRval | 23 + |
| Canon | true + |
| Challenge Rating | 23 + |
| Creature Name | Kraken + |
| Experience Points | 50,000 + |
| Features | Amphibious +, Freedom of Movement +, Siege Monster +, Multiattack +, Bite +, Tentacle +, Fling +, Lightning Storm +, Tentacle Attack or Fling + and Ink Cloud + |
| Habitat | Underwater + |
| Has Lair | true + |
| Hit Dice | 27d20+189 + |
| Hit Points | 472 + |
| Legendary Monster | true + |
| Name | Kraken + |
| Publication | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| Size | Gargantuan + |
| SortText | Kraken AAA Common + |
| Subtype | Titan + and Kraken + |
| Type | Monstrosity + |
